Pl. | Name | Nation | TSS = | TES + | PCS + | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sofiya MUSULEVSKAYA | HRS | 8.92 | 5.46 | 3.46 | 2.88 | 0.00 | #2 | |
2 | Liza UHAN' | HRS | 8.67 | 5.21 | 3.46 | 2.88 | 0.00 | #4 | |
3 | Mariya SPIL'NIK | KYI | 7.71 | 4.85 | 2.86 | 2.38 | 0.00 | #1 | |
4 | Anna FEDORON'KO | TER | 7.60 | 4.90 | 2.70 | 2.25 | 0.00 | #5 | |
5 | Oleksandra SKRYPKAR | CHE | 7.56 | 4.56 | 3.00 | 2.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
IN | Interpretation of the Music |
Last Update: 07.03.2020 16:52