Pl. | Name | Nation | TSS = | TES + | PCS + | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Yana MIHAYLYUK | CHE | 9.58 | 5.98 | 3.60 | 2.25 | 0.00 | #2 | |
2 | Eva CHERNOVS'KA | CHE | 8.55 | 5.60 | 3.20 | 2.00 | 0.25 | #1 | |
3 | Elizaveta POZDNYAKOVA | CHE | 8.35 | 5.55 | 2.80 | 1.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
IN | Interpretation of the Music |
Last Update: 07.03.2020 16:52