Pl. | Name | Nation | TSS = | TES + | PCS + | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Yuliya SHERSTNEVA | KRE | 9.06 | 5.86 | 3.20 | 2.00 | 0.00 | #1 | |
2 | Alyona NAZEMTSEVA | HRS | 8.85 | 5.65 | 3.20 | 2.00 | 0.00 | #3 | |
3 | Kristina ZOLOTARYOVA | KYI | 8.67 | 5.87 | 2.80 | 1.75 | 0.00 | #2 | |
4 | Viktoriya RAVLYUK | CHE | 8.37 | 5.82 | 2.80 | 1.75 | 0.25 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
IN | Interpretation of the Music |
Last Update: 07.03.2020 16:52