Pl. | Name | Nation | TSS = | TES + | PCS + | SS | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lolita STOROZHIK | KYI | 19.78 | 9.56 | 10.22 | 2.75 | 2.88 | 2.88 | 0.00 | #1 | |
2 | Mariya ARONETS | HRS | 16.55 | 7.69 | 8.86 | 2.50 | 2.38 | 2.50 | 0.00 | #4 | |
3 | Maryia BALYNS'KA | LVI | 15.06 | 5.60 | 9.46 | 2.75 | 2.50 | 2.63 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.03.2020 16:52