Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya BELAYA | KIE | 48.68 | 18.90 | 29.78 | 3.83 | 4.00 | 4.08 | 0.00 | #7 | |
2 | Anisiya STEL'MAH | KIE | 42.37 | 16.62 | 26.25 | 3.42 | 3.50 | 3.58 | 0.50 | #6 | |
3 | Ekaterina BELIK | KIE | 40.46 | 17.17 | 23.79 | 3.17 | 3.17 | 3.17 | 0.50 | #4 | |
4 | Dana LUTSENKO | KIE | 33.44 | 10.94 | 22.50 | 2.92 | 3.08 | 3.00 | 0.00 | #1 | |
5 | Sofiya FESYUK | KIE | 32.20 | 10.60 | 22.10 | 2.92 | 2.92 | 3.00 | 0.50 | #2 | |
6 | Yaroslava CHERKIS | KIE | 28.24 | 8.40 | 20.84 | 2.67 | 2.83 | 2.83 | 1.00 | #3 | |
7 | Vera FYODOROVA | KIE | 27.84 | 7.60 | 20.24 | 2.67 | 2.67 | 2.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 19.05.2017 20:07