Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya SIDEL'NIK | KIE | 30.07 | 12.77 | 17.30 | 3.42 | 3.50 | 0.00 | #7 | |
2 | Yana YAROSHENKO | KIE | 29.18 | 12.30 | 16.88 | 3.33 | 3.42 | 0.00 | #5 | |
3 | Kira NIMCHINSKAYA | KIE | 27.10 | 10.44 | 16.66 | 3.33 | 3.33 | 0.00 | #6 | |
4 | Sofiya DRONOVA | KIE | 27.02 | 10.96 | 16.06 | 3.17 | 3.25 | 0.00 | #3 | |
5 | Anna KURASA | KIE | 26.82 | 10.96 | 15.86 | 3.17 | 3.17 | 0.00 | #1 | |
6 | Evgeniya TKACHENKO | BTS | 26.53 | 11.63 | 15.40 | 3.08 | 3.08 | 0.50 | #4 | |
7 | Ol'ga ADAMENKO | KIE | 24.93 | 9.73 | 15.20 | 3.08 | 3.00 | 0.00 | #8 | |
8 | Marina GLUSHAK | KIE | 20.94 | 8.04 | 12.90 | 2.58 | 2.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.05.2017 20:07