Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ol'ga PIVOVAROVA | KIE | 23.03 | 7.57 | 15.46 | 3.25 | 0.00 | 3.08 | 0.00 | 3.33 | 0.00 | #4 | |
2 | Alyona SHUMARINA | KIE | 23.01 | 6.87 | 16.14 | 3.17 | 0.00 | 3.42 | 0.00 | 3.50 | 0.00 | #2 | |
3 | Svetlana STAVISYUK | KIE | 22.74 | 8.07 | 14.67 | 2.83 | 0.00 | 3.17 | 0.00 | 3.17 | 0.00 | #3 | |
4 | Alina BARANOVSKAYA | KIE | 22.26 | 6.40 | 15.86 | 3.25 | 0.00 | 3.33 | 0.00 | 3.33 | 0.00 | #6 | |
5 | Elena STRUNINA | ODE | 20.71 | 6.27 | 14.94 | 2.92 | 0.00 | 3.25 | 0.00 | 3.17 | 0.50 | #1 | |
6 | Oksana GUN'KO | ODE | 20.07 | 6.47 | 13.60 | 2.58 | 0.00 | 3.00 | 0.00 | 2.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.05.2017 20:07