Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis FEDYANKIN | KIE | 24.63 | 9.63 | 15.00 | 2.58 | 0.00 | 2.50 | 0.00 | 2.42 | 0.00 | #1 | |
2 | Erik SAVCHENKO | KIE | 24.54 | 9.20 | 15.34 | 2.67 | 0.00 | 2.42 | 0.00 | 2.58 | 0.00 | #3 | |
3 | Andrey VLADIMIROV | KIE | 20.47 | 7.47 | 13.00 | 2.17 | 0.00 | 2.08 | 0.00 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.05.2017 20:07