Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina NAUMENKO | KIE | 21.20 | 7.87 | 13.33 | 2.83 | 0.00 | 2.67 | 0.00 | 2.83 | 0.00 | #1 | |
2 | Alyona SHEVCHENKO | KIE | 19.80 | 7.80 | 12.00 | 2.50 | 0.00 | 2.50 | 0.00 | 2.50 | 0.00 | #2 | |
3 | Ekaterina SERDYUK | KIE | 19.53 | 7.50 | 12.53 | 2.58 | 0.00 | 2.58 | 0.00 | 2.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.05.2017 20:07